- Conçu pour une utilisation dans les télécommunications et les applications de distribution d’énergie où une charge ininterrompue est commutée.
- Principalement pour une utilisation avec des charges en courant continu, mais peut aussi être utilisé avec des courants alternatifs.
- Plaquage argenté sur les contacts principaux de série avec des connexions en forme de bobines en forme de pelle de 6,3 mm.
- Options de montage adaptable, dans n’importe quelle orientation (demandez conseil technique pour des considérations complètes sur le montage).
This product has limited availability, please refer to our Product Obsolescence page for further information.
SW260 Technical Info
| Application | InterruptedRating (Ith) | UninterruptedRating (Ith) |
|---|---|---|
| Thermal Current Rating | A | 300A |
| Intermittent Current Rating: | ||
| 30% Duty | A | 550A |
| 40% Duty | A | 475A |
| 50% Duty | A | 425A |
| 60% Duty | A | 385A |
| 70% Duty | A | 360A |
| Rated Fault Current Breaking Capacity (lcn) 5ms Time Constraint: (In accordance with UL583*) | ||
| Blowouts | A at V D.C. | |
| No Blowouts | A at V D.C. | |
| Rated Fault Current Breaking Capacity (lcn) Resistive Load: (In accordance with UL508*) | ||
| Blowouts | A at V D.C. | |
| No Blowouts | 450A at 60V D.C. | |
| Maximum Recommended Contact Voltages | ||
| Blowouts | V | V |
| No Blowouts | V | 60V |
| Typical Voltage Drop per pole across New Contacts at 300A | 50mV | |
| Mechanical Durability | >0 Cycles | |
| Coil Voltage Available (Us) (Rectifier board required for A.C.) | >6 - 240V | |
SW260 Features
Click on an optional feature to automatically add this selection to the enquiry form below
| Component | Configurations |
|---|---|
| AC Rectifier | |
| Auxiliary | |
| Coil Suppression | |
| Coil Termination | |
| Fixed Contact Terminal | |
| Magnetic Latching | |
| Manual Override | |
| Mounting | |
| Vacuum Impregnation |


